Predictions

Users

The table below shows the 29 best users at predicting outcomes. 3 points are awarded for a correct result and 0 points are deducted for a failed prediction.

  Username Predictions Fails Results Points
1 puddy 177 76 101 303
2 postman 178 78 100 300
3 jasonblueboy 179 79 100 300
4 Javahart 177 83 94 282
5 1086 163 73 90 270
6 cockles 157 72 85 255
7 C.Sativa 136 53 83 249
8 JackBauer 116 46 70 210
9 Hairy 116 51 65 195
10 melvster 85 32 53 159
11 jeffersdn 60 24 36 108
12 momoshi_ 58 26 32 96
13 forestfan 30 11 19 57
14 username 20 7 13 39
15 merlin 22 13 9 27
16 footballweb 20 11 9 27
17 knulpuk 20 11 9 27
18 Leeloo 10 4 6 18
19 Padmole 10 4 6 18
20 brophus 10 5 5 15
21 cliffa 10 5 5 15
22 nwlarry 10 5 5 15
23 sambo132 10 6 4 12
24 openguest 8 4 4 12
25 Rowdy 10 7 3 9
26 IanMcC 10 7 3 9
27 Bongo 5 3 2 6
28 magpie36 4 2 2 6
29 waggy 4 3 1 3
cron